Penn Beer Distributors, Inc.
| Manager ID | 3666305 |
|---|---|
| Address | 401 Domino Lane |
| Zip | 19128 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 135420 (ft²) |
| Buildings | 1 |
| Building ID | 884630430 |
| GHG Emissions | 570.9 MtCO2e |
| GHG Emissions / ft² | 0.0042157731501994 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4508230 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 33.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 104.5 |
| Water Use (All Water Sources) | 2.5 kgal |
| Notes |