700 PACKER AVENUE
| Manager ID | 3569510 |
|---|---|
| Address | 700 PACKER AVENUE |
| Zip | 19148 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 120000 (ft²) |
| Buildings | 1 |
| Building ID | 884142500 |
| GHG Emissions | 811.8 MtCO2e |
| GHG Emissions / ft² | 0.006765 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6274140 kBtu |
| Natural Gas Use | 325424 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 55 (kBtu/ft²) |
| Source EUI kBtu/ft² | 167 |
| Water Use (All Water Sources) | 865.5 kgal |
| Notes |