Dickinson Square
| Manager ID | 3993123 |
|---|---|
| Address | 1500 South Christopher Columbus Blvd |
| Zip | 19147 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 69064 (ft²) |
| Buildings | 1 |
| Building ID | 883504600 |
| GHG Emissions | 272.1 MtCO2e |
| GHG Emissions / ft² | 0.0039398239314259 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1798160 kBtu |
| Natural Gas Use | 836377 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 56.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 138.9 |
| Water Use (All Water Sources) | 668.3 kgal |
| Notes |