2828 Charter Rd.
| Manager ID | 3620094 |
|---|---|
| Address | 2828 Charter Rd. |
| Zip | 19154 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 276000 (ft²) |
| Buildings | 1 |
| Building ID | 884290500 |
| GHG Emissions | 1291.3 MtCO2e |
| GHG Emissions / ft² | 0.0046786231884058 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5918220 kBtu |
| Natural Gas Use | 10209300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 58.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 106.2 |
| Water Use (All Water Sources) | 565 kgal |
| Notes |