7400 Holstein Ave.
| Manager ID | 3989162 |
|---|---|
| Address | 7400 Holstein Ave. |
| Zip | 19153 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 52800 (ft²) |
| Buildings | 1 |
| Building ID | 884167024 |
| GHG Emissions | 470.1 MtCO2e |
| GHG Emissions / ft² | 0.0089034090909091 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3208090 kBtu |
| Natural Gas Use | 1201700 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 83.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 214.7 |
| Water Use (All Water Sources) | 242.9 kgal |
| Notes |