3010 Market Street
| Manager ID | 3683056 |
|---|---|
| Address | 3000-18 Market Street |
| Zip | 19104 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 80000 (ft²) |
| Buildings | 1 |
| Building ID | 883074000 |
| GHG Emissions | 678.4 MtCO2e |
| GHG Emissions / ft² | 0.00848 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3400780 kBtu |
| Natural Gas Use | 1021490 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 2185430 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 110.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 239.7 |
| Water Use (All Water Sources) | 1816.9 kgal |
| Notes |