Wells Fargo Center
| Manager ID | 3064021 |
|---|---|
| Address | 3601 South Broad Street |
| Zip | 19148 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 825000 (ft²) |
| Buildings | 1 |
| Building ID | 788020600 |
| GHG Emissions | 12412.6 MtCO2e |
| GHG Emissions / ft² | 0.015045575757576 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 98016800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 118.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 373.1 |
| Water Use (All Water Sources) | 18616.8 kgal |
| Notes |