4301 Delaware Ave Unit A
| Manager ID | 3892826 |
|---|---|
| Address | 4301 Delaware Ave Unit A |
| Zip | 19137 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 52000 (ft²) |
| Buildings | 1 |
| Building ID | 884211510 |
| GHG Emissions | 1066.2 MtCO2e |
| GHG Emissions / ft² | 0.020503846153846 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8419480 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 161.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 508.4 |
| Water Use (All Water Sources) | 202.7 kgal |
| Notes |