3240 S. 78TH STREET
| Manager ID | 3577830 |
|---|---|
| Address | 3240 S. 78TH STREET |
| Zip | 19153 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 21512 (ft²) |
| Buildings | 1 |
| Building ID | 884166000 |
| GHG Emissions | 414.3 MtCO2e |
| GHG Emissions / ft² | 0.019259018222388 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1066090 kBtu |
| Natural Gas Use | 5262610 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 294.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 412.5 |
| Water Use (All Water Sources) | 149.2 kgal |
| Notes |