SugarHouse Casino
| Manager ID | 3679279 |
|---|---|
| Address | 1001 North Delaware Ave |
| Zip | 19125 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 108420 (ft²) |
| Buildings | 1 |
| Building ID | 882028200 |
| GHG Emissions | 6028.9 MtCO2e |
| GHG Emissions / ft² | 0.055606899096108 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 45546700 kBtu |
| Natural Gas Use | 4917320 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 465.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 1366.7 |
| Water Use (All Water Sources) | 6590.6 kgal |
| Notes |