1330 Chestnut Street
| Manager ID | 3883744 |
|---|---|
| Address | 1330-36 Chestnut Street |
| Zip | 19103 |
| Property Type | Other - Mall |
| Property Floor Area (Buildings and Parking) | 85000 (ft²) |
| Buildings | 1 |
| Building ID | 882497400 |
| GHG Emissions | 702.5 MtCO2e |
| GHG Emissions / ft² | 0.0082647058823529 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5547430 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 65.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 204.9 |
| Water Use (All Water Sources) | 666.3 kgal |
| Notes |