3265 S 61ST ST "Jerry's Corner"
| Manager ID | 3957443 |
|---|---|
| Address | 3265 S 61ST ST |
| Zip | 19153 |
| Property Type | Other - Mall |
| Property Floor Area (Buildings and Parking) | 55200 (ft²) |
| Buildings | 1 |
| Building ID | 882089000 |
| GHG Emissions | 410.1 MtCO2e |
| GHG Emissions / ft² | 0.007429347826087 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2709080 kBtu |
| Natural Gas Use | 1261540 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 71.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 178.1 |
| Water Use (All Water Sources) | 1179.9 kgal |
| Notes |