Great Northeast Plaza
| Manager ID | 3783072 |
|---|---|
| Address | 2101-41 Cottman Avenue |
| Zip | 19152 |
| Property Type | Other - Mall |
| Property Floor Area (Buildings and Parking) | 278814 (ft²) |
| Buildings | 13 |
| Building ID | 882065120 |
| GHG Emissions | 2327.9 MtCO2e |
| GHG Emissions / ft² | 0.0083492937944293 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15694500 kBtu |
| Natural Gas Use | 6414330 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 79.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 200.9 |
| Water Use (All Water Sources) | 2157.8 kgal |
| Notes |