Callowhill Depot
| Manager ID | 2705476 |
|---|---|
| Address | 5900 Callowhill Street |
| Zip | 19151 |
| Property Type | Other - Public Services |
| Property Floor Area (Buildings and Parking) | 213000 (ft²) |
| Buildings | 1 |
| Building ID | 884340559 |
| GHG Emissions | 2339.5 MtCO2e |
| GHG Emissions / ft² | 0.010983568075117 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 9437660 kBtu |
| Natural Gas Use | 21561000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 145.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 245.4 |
| Water Use (All Water Sources) | 4158.4 kgal |
| Notes |