Southern Depot
| Manager ID | 2704868 |
|---|---|
| Address | 1900 Johnston Street |
| Zip | 19145 |
| Property Type | Other - Public Services |
| Property Floor Area (Buildings and Parking) | 217000 (ft²) |
| Buildings | 1 |
| Building ID | 773628000 |
| GHG Emissions | 2754.6 MtCO2e |
| GHG Emissions / ft² | 0.01269400921659 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10485800 kBtu |
| Natural Gas Use | 26882000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 172.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 281.8 |
| Water Use (All Water Sources) | 6249.2 kgal |
| Notes |