10814 NE AVENUE
| Manager ID | 3952012 |
|---|---|
| Address | 10814 NE AVENUE |
| Zip | 19116 |
| Property Type | Other - Services |
| Property Floor Area (Buildings and Parking) | 217560 (ft²) |
| Buildings | 1 |
| Building ID | 884240500 |
| GHG Emissions | 663.2 MtCO2e |
| GHG Emissions / ft² | 0.0030483544769259 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2933510 kBtu |
| Natural Gas Use | 5496520 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 38.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 68.9 |
| Water Use (All Water Sources) | 329.1 kgal |
| Notes |