Convention Center Parking
| Manager ID | 3957591 |
|---|---|
| Address | 142 North Broad St. |
| Zip | 19102 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 60480 (ft²) |
| Buildings | 1 |
| Building ID | 883410000 |
| GHG Emissions | 9.4 MtCO2e |
| GHG Emissions / ft² | 0.00015542328042328 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 74441 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 1.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 3.9 |
| Water Use (All Water Sources) | N/A |
| Notes |