Tuttleman Parking Garage
| Manager ID | 3862680 |
|---|---|
| Address | 1700 South St |
| Zip | 19146 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 156232 (ft²) |
| Buildings | 0 |
| Building ID | 772035000 |
| GHG Emissions | 110.8 MtCO2e |
| GHG Emissions / ft² | 0.00070920170003584 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 875296 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 5.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 17.6 |
| Water Use (All Water Sources) | 25.1 kgal |
| Notes |