ONTARIO WEST PKG GAR
| Manager ID | 3998715 |
|---|---|
| Address | 1450 W. Ontario St |
| Zip | 19140 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 482000 (ft²) |
| Buildings | 1 |
| Building ID | 777574550 |
| GHG Emissions | 358.3 MtCO2e |
| GHG Emissions / ft² | 0.00074336099585062 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2571820 kBtu |
| Natural Gas Use | 614267 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 6.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 18.1 |
| Water Use (All Water Sources) | 60.3 kgal |
| Notes |