10th & Ludlow
| Manager ID | 3891006 |
|---|---|
| Address | 1025-29 Chesnut Street |
| Zip | 19107 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 147208 (ft²) |
| Buildings | 1 |
| Building ID | 781051065 |
| GHG Emissions | 264.1 MtCO2e |
| GHG Emissions / ft² | 0.0017940601054291 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2085660 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 14.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 44.5 |
| Water Use (All Water Sources) | 250.6 kgal |
| Notes |