Grata Data Center
| Manager ID | 3875829 |
|---|---|
| Address | 1000 W Tabor Rd |
| Zip | 19141 |
| Property Type | Data Center |
| Property Floor Area (Buildings and Parking) | 41740 (ft²) |
| Buildings | 1 |
| Building ID | 776012000 |
| GHG Emissions | 1256.9 MtCO2e |
| GHG Emissions / ft² | 0.030112601820795 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 9821160 kBtu |
| Natural Gas Use | 247888 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 241.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 745.1 |
| Water Use (All Water Sources) | 859.7 kgal |
| Notes |