164-JUNIPER STREET PARKING GARAGE
| Manager ID | 3579262 |
|---|---|
| Address | 101-103 JUNIPER STREET |
| Zip | 19103 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 56997 (ft²) |
| Buildings | 1 |
| Building ID | 883404500 |
| GHG Emissions | 114 MtCO2e |
| GHG Emissions / ft² | 0.0020001052686984 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 900129 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 15.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 49.6 |
| Water Use (All Water Sources) | 21.5 kgal |
| Notes |