BOYER PKG GAR on Tioga Street
| Manager ID | 3980267 |
|---|---|
| Address | 3501 N BROAD ST |
| Zip | 19140 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 188099 (ft²) |
| Buildings | 1 |
| Building ID | 777532901 |
| GHG Emissions | 487.4 MtCO2e |
| GHG Emissions / ft² | 0.0025911886825555 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3848740 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 20.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 64.2 |
| Water Use (All Water Sources) | N/A |
| Notes |