Bourse Garage
| Manager ID | 3857948 |
|---|---|
| Address | 400 Ranstead St. |
| Zip | 19106 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 192322 (ft²) |
| Buildings | 1 |
| Building ID | 883409600 |
| GHG Emissions | 210.9 MtCO2e |
| GHG Emissions / ft² | 0.0010965984130781 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1665060 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 83.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 261.4 |
| Water Use (All Water Sources) | 657.3 kgal |
| Notes |