12 SOUTH 23RD STREET
| Manager ID | 4020021 |
|---|---|
| Address | 12 S. 23RD STREET |
| Zip | 19103 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 138576 (ft²) |
| Buildings | 1 |
| Building ID | 883426600 |
| GHG Emissions | 740 MtCO2e |
| GHG Emissions / ft² | 0.0053400300196282 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5843100 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 93.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 294 |
| Water Use (All Water Sources) | 662.7 kgal |
| Notes |