Parkway Building
| Manager ID | 3682858 |
|---|---|
| Address | 150 N. Broad Street |
| Zip | 19102 |
| Property Type | Parking |
| Property Floor Area (Buildings and Parking) | 173512 (ft²) |
| Buildings | 1 |
| Building ID | 883413000 |
| GHG Emissions | 526.5 MtCO2e |
| GHG Emissions / ft² | 0.0030343722624372 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3942990 kBtu |
| Natural Gas Use | 512152 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 219.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 637.7 |
| Water Use (All Water Sources) | 785 kgal |
| Notes |