Kimmel Center for the Performing Arts
| Manager ID | 3773257 |
|---|---|
| Address | 300 South Broad Street |
| Zip | 19102 |
| Property Type | Performing Arts |
| Property Floor Area (Buildings and Parking) | 468307 (ft²) |
| Buildings | 1 |
| Building ID | 772727205 |
| GHG Emissions | 4771.2 MtCO2e |
| GHG Emissions / ft² | 0.010188188517361 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 22867700 kBtu |
| Natural Gas Use | 35335000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 138.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 259.7 |
| Water Use (All Water Sources) | 8340.9 kgal |
| Notes |