Philadelphia Wholesale Produce Market
| Manager ID | 4130420 |
|---|---|
| Address | 6700 Essington Avenue |
| Zip | 19153 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 835000 (ft²) |
| Buildings | 2 |
| Building ID | 884161200 |
| GHG Emissions | 8412.1 MtCO2e |
| GHG Emissions / ft² | 0.010074371257485 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 64280600 kBtu |
| Natural Gas Use | 5121510 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 101.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 302.5 |
| Water Use (All Water Sources) | 200.2 kgal |
| Notes |