Produce Garden
| Manager ID | 3967891 |
|---|---|
| Address | 2041 - 2055 Coral Street |
| Zip | 19125 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 58740 (ft²) |
| Buildings | 1 |
| Building ID | 884346250 |
| GHG Emissions | 181 MtCO2e |
| GHG Emissions / ft² | 0.0030813755532857 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1428950 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 92 |
| Site EUI | 24.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 76.4 |
| Water Use (All Water Sources) | 81.5 kgal |
| Notes |