3031 Red Lion Rd.
| Manager ID | 3966784 |
|---|---|
| Address | 3031 Red Lion Rd. |
| Zip | 19114 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 91828 (ft²) |
| Buildings | 1 |
| Building ID | 884289001 |
| GHG Emissions | 395.9 MtCO2e |
| GHG Emissions / ft² | 0.0043113211656575 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1632820 kBtu |
| Natural Gas Use | 3562170 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 89 |
| Site EUI | 56.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 96.6 |
| Water Use (All Water Sources) | 111.1 kgal |
| Notes |