Procacci Brothers Sales Corp.
| Manager ID | 3790320 |
|---|---|
| Address | 3333 S. Front Street |
| Zip | 19148 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 315000 (ft²) |
| Buildings | 1 |
| Building ID | 884149000 |
| GHG Emissions | 3285.6 MtCO2e |
| GHG Emissions / ft² | 0.010430476190476 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 22810800 kBtu |
| Natural Gas Use | 7478850 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 48 |
| Site EUI | 96.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 252.3 |
| Water Use (All Water Sources) | 4598 kgal |
| Notes |