Procacci Brothers Sales Corp. B5
| Manager ID | 3815287 |
|---|---|
| Address | 3501 S. Third Street |
| Zip | 19148 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 99545 (ft²) |
| Buildings | 1 |
| Building ID | 884151000 |
| GHG Emissions | 991 MtCO2e |
| GHG Emissions / ft² | 0.0099552965995279 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 7825380 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 45 |
| Site EUI | 78.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 246.8 |
| Water Use (All Water Sources) | 1373.6 kgal |
| Notes |