2100 Hornig Rd
| Manager ID | 3783053 |
|---|---|
| Address | 2100 Hornig Rd |
| Zip | 19114 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 89190 (ft²) |
| Buildings | 1 |
| Building ID | 884233810 |
| GHG Emissions | 856.5 MtCO2e |
| GHG Emissions / ft² | 0.0096030945173226 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6657550 kBtu |
| Natural Gas Use | 252644 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 44 |
| Site EUI | 77.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 237.4 |
| Water Use (All Water Sources) | 475 kgal |
| Notes |