Honor Foods
| Manager ID | 3851366 |
|---|---|
| Address | 1801 North 5th Street |
| Zip | 19122 |
| Property Type | Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 94500 (ft²) |
| Buildings | 1 |
| Building ID | 884080210 |
| GHG Emissions | 1400.9 MtCO2e |
| GHG Emissions / ft² | 0.014824338624339 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 11049700 kBtu |
| Natural Gas Use | 29394.6 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 14 |
| Site EUI | 117.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 367.5 |
| Water Use (All Water Sources) | 1318.8 kgal |
| Notes |