1801 Building
| Manager ID | 4128418 |
|---|---|
| Address | 1801 North 9th Street |
| Zip | 19122 |
| Property Type | Repair Services (Vehicle, Shoe, Locksmith, etc.) |
| Property Floor Area (Buildings and Parking) | 168718 (ft²) |
| Buildings | 1 |
| Building ID | 777630000 |
| GHG Emissions | 1.3 MtCO2e |
| GHG Emissions / ft² | 7.7051648312569E-6 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6276.7 kBtu |
| Natural Gas Use | 9644.4 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 0.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 0.2 |
| Water Use (All Water Sources) | N/A |
| Notes |