JM Auto Spot
| Manager ID | 3951369 |
|---|---|
| Address | 3711 Sepviva Street |
| Zip | 19137 |
| Property Type | Repair Services (Vehicle, Shoe, Locksmith, etc.) |
| Property Floor Area (Buildings and Parking) | 48000 (ft²) |
| Buildings | 5 |
| Building ID | 884201375 |
| GHG Emissions | 7.1 MtCO2e |
| GHG Emissions / ft² | 0.00014791666666667 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 56447.8 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 1.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 3.7 |
| Water Use (All Water Sources) | N/A |
| Notes |